P–51 ászpilóták
 
 
George E. Preddy Jr. a hatodik légigyőzelmét mutatja leszállás után | Forrás: Historynet
P–51 Mustang
ászpilóták
North American Aviation
 
Pilóták, akik egy nap alatt ászok lettek:
   Pilóta Rang Légierő Század Dátum A lelőtt gép típusa
   William A. Shomo százados 5 82 TRS 45 01 11       6 Tony + 1 Betty
   George E. Preddy Jr. őrnagy 8 352 44 08 06       6 Me109
   William J. Hovde őrnagy 8 355 44 12 05       4.5 FW190 + 1 Me109
   Bruce W. Carr hadnagy 9 363, 354 45 04 02       3 FW190 + 2 Me109
   Wayne K. Blickenstaff alezredes 8 353 45 03 24       3 FW190 + 2 Me109
   Robert A. Elder őrnagy 8 353 45 03 24       4 FW190 + 1 Me109
   Carl J. Luksic hadnagy 8 352 44 05 08       4 FW190 + 1 Me109
   Carl J. Luksic hadnagy 8 352 44 05 08       4 FW190 + 1 Me109
   Ernest E. Bankey Jr. százados 8 364 44 12 27       4 Me-109 + 1 Fw-190
   Sidney S. Woods alezredes 8 4 45 03 22       5 FW190
   William A. Daniel ezredes 15 31 44 11 26       5 Fw190
   Edward O. McComas ezredes 10-14 23 44 12 23       5 Oscar
   Gordon H. McDaniel hadnagy 15 325 44 04 14       5 FW190
   Donald S. Bryan százados 8 352 44 11 02       5 FW190
   William T. Whisner százados 8 352 44 11 21       5 FW190
   Leonard K. Carson őrnagy 8 357 44 11 27       5 FW190
   Charles E. Yeager százados 8 357 44 10 22       5 Me109
   William R. Beyer százados 8 361 44 09 27       5 FW190
   William H. Allen hadnagy 8 55 44 09 05       5 Heinkel 111
   William H. Lewis százados 8 55 44 09 05       5 kiképzőgép

 
Ászpilóták P-51 Mustang győzelmek szerint:
zárójelben az összes elért győzelem szerepel  
Pilóta Rang Légierő <Század Légigyőzelem
Mustang / összes
   George E. Preddy Jr. őrnagy 8 352 23.83 ( 26.83 )
   John J. Voll százados 15 31 21 ( 21 )
   John C. Meyer alezredes 8 352 21 ( 24 )
   Leonard K. Carson őrnagy 8 357 18.5 ( 18.5 )
   Glenn T. Eagleston őrnagy 9 354 18.5 ( 18.5 )
   John B. England őrnagy 8 357 17.5 ( 17.5 )
   Ray S. Wetmore százados 8 359 17 ( 21.5 )
   James S. Varnell Jr. százados 15 52 17 ( 17 )
   Don S. Gentile százados 8 4 16.5 ( 21.83 )
   Clarence E. Anderson Jr. százados 8 357 16.25 ( 16.25 )
   Don M. Beerbower százados 9 354 15.5 ( 15.5 )
   Richard A. Peterson százados 8 357 15.5 ( 15.5 )
   Jack T. Bradley alezredes 9 354 15 ( 15 )
   Bruce W. Carr őrnagy 9 354-363 15 ( 15 )
   Robert W. Foy őrnagy 8 357 15 ( 15 )
   Samuel J. Brown őrnagy 15 31 15 ( 15 )
   William T. Whisner százados 8 352 14.5 ( 15.5 )
   Henry W. Brown százados 8 355 14.2 ( 14.2 )
   John C. Herbst őrnagy 10-14 23 14 ( 18 )
   Edward O. McComas alezredes 10-14 23 14 ( 14 )
   Wallace N. Emmer százados 9 354 14 ( 14 )
   John T. Godfrey százados 8 4 13.83 ( 16.33 )
   Donald H. Bochkay őrnagy 8 357 13.83 ( 13.83. )
   Ralph K. Hofer hadnagy 8 4 13 ( 15 )
   Robert C. Curtis őrnagy 15 52 13 ( 14 )
   Robert W. Stephens őrnagy 9 354 13 ( 13 )
   Clyde B. East százados 9 15 TRS 13 ( 13 )
   James L. Brooks hadnagy 15 31 13 ( 13 )
   Harry A. Parker százados 15 325 13 ( 13 )
   George Carpenter őrnagy 8 4 12.83 ( 12.83 )
   Lowell K. Brueland őrnagy 9 354 12.5 ( 12.5 )
   Glennon T. Moran hadnagy 8 352 12 ( 13 )
   Norman C. Skogstad hadnagy 15 31 12 ( 12 )
   Nicholas Megura százados 8 4 11.83 ( 11.83 )
   John A. Kirla hadnagy 8 357 11.5 ( 11.5 )
   Charles E. Yeager százados 8 357 11.5 ( 11.5 )
   John F. Thornell Jr. hadnagy 8 352 11 ( 17.25 )
   Kenneth H. Dahlberg százados 9 354 11 ( 14 )
   Robert W. Moore őrnagy 7 15 11 ( 12 )
   Howard D. Hively őrnagy 8 4 11 ( 12 )
   Wayne L. Lowry hadnagy 15 325 11 ( 11 )
   Robert J. Goebel százados 15 31 11 ( 11 )
   Robert E. Riddle hadnagy 15 31 11 ( 11 )
   J. Barry Lawler százados 15 52 11 ( 11 )
   Richard E. Turner őrnagy 9 354 11 ( 11 )
   Carl M. Frantz hadnagy 9 354 11 ( 11 )
   Frank Q. O'Connor százados 9 354 10.75 ( 10.75 )
   Donald J. Strait őrnagy 8 356 10.5 ( 13.5 )
   John A. Storch ezredes 8 357 10.5 ( 10.5 )
   Raymond H. Littge százados 8 352 10.5 ( 10.5 )
   Fred W. Glover őrnagy 8 4 10.3 ( 10.3 )
   Arthur F. Jeffrey alezredes 8 479 10 ( 14 )
   Willard W. Millikan százados 8 4 10 ( 13 )
   James J. England őrnagy 10-14 311 10 ( 10 )
   Walter J. Goehausen Jr. százados 15 31 10 ( 10 )
   Wayne K. Blickenstaff ezredes 8 353 10 ( 10 )
   Ted E. Lines százados 8 4 10 ( 10 )
   William J. Hovde őrnagy 8 355 9.5 ( 10.5 )
   Dale F. Spencer hadnagy 8 361 9.5 ( 9.5 )
   George W. Gleason százados 8 479 9 ( 12 )
   Loyd J. Overfield hadnagy 9 354 9 ( 11 )
   George F. Ceuleers hadnagy 8 364 9 ( 10.5 )
   Louis H. Norley őrnagy 8 4 9 ( 10.3 )
   Charles F. Anderson hadnagy 8 4 9 ( 10 )
   William R. Beyer százados 8 361 9 ( 9 )
   Fletcher E. Adams százados 8 357 9 ( 9 )
   George A. Doersch százados 8 359 8.5 ( 10.5 )
   Ernest E. Bankey Jr. százados 8 364 8.5 ( 9.5 )
   Ernest C. Fiebelkorn százados 8 20 8.5 ( 9 )
   Thomas L. Hayes Jr. alezredes 8 357 8.5 ( 8.5 )
   Charles J. Cesky százados 8 352 8.5 ( 8.5 )
   Sanford K. Moats hadnagy 8 352 8.5 ( 8.5 )
   Frederick J. Dorsch Jr. százados 15 31 8.5 ( 8.5 )
   Otto D. Jenkins hadnagy 8 357 8.5 ( 8.5 )
   Don McDowell hadnagy 9 354 8.5 ( 8.5 )
   John H. Hoefker százados 9 15 TRS 8.5 ( 8.5 )
   Carl J. Luksic hadnagy 8 352 8.5 ( 8.5 )
   Charles H. Older alezredes 10-14 23 8 ( 18 )
   Robin Olds őrnagy 8 479 8 ( 13 )
   Philip Sangermano hadnagy 15 325 8 ( 8 )
   Victor E. Warford őrnagy 15 31 8 ( 8 )
   Robert M. Shaw hadnagy 8 357 8 ( 8 )
   Arthur C. Fiedler Jr. százados 15 325 8 ( 8 )
   James O. Tyler százados 15 52 8 ( 8 )
   William A. Shomo százados 5 82 TRS 8 ( 8 )
   Francis R. Gerard százados 8 339 8 ( 8 )
   Joseph E. Broadhead őrnagy 8 357 8 ( 8 )
   John L. Sublett százados 8 357 8 ( 8 )
   Charles E. Weaver százados 8 357 8 ( 8 )
   James M. Fowle százados 8 364 8 ( 8 )
   Claiborne H. Kinnard Jr. alezredes 8 4-355 8 ( 8 )
   Joseph L. Lang százados 8 4 7.83 ( 7.83 )
   Donald J.M. Blakeslee ezredes 8 4 7.5 ( 15.5 )
   Pierce W. McKennon őrnagy 8 4 7.5 ( 12 )
   Albert L. Schlegel százados 8 4 7.5 ( 8.5 )
   William T. Halton őrnagy 8 352 7.5 ( 8.5 )
   Bernard L. McGrattan százados 8 4 7.5 ( 8.5 )
   Elwyn G. Righetti alezredes 8 55 7.5 ( 7.5 )
   Charles W. Lasko százados 9 354 7.5 ( 7.5 )
   Henry J. Miklajcyk százados 8 352 7.5 ( 7.5 )
   Glendon v. Davis százados 8 357 7.5 ( 7.5 )
   Dale E. Karger hadnagy 8 357 7.5 ( 7.5 )
   George M. Lamb őrnagy 9 354 7.5 ( 7.5 )
   Robert M. Goodnight hadnagy 9 354 7.25 ( 7.25 )
   Donald S. Bryan százados 8 352 7 ( 13.3 )
   James A. Goodson őrnagy 8 4 7 ( 12 )
   James B. Dalglish őrnagy 9 354 7 ( 9 )
   John L. Elder Jr. őrnagy 8 355 7 ( 8 )
   Stephen W. Andrew őrnagy 8 352 7 ( 8 )
   Murray D. McLaughlin százados 15 31 7 ( 7 )
   Ernest Shipman hadnagy 15 31 7 ( 7 )
   Calvin D. Allen Jr. hadnagy 15 52 7 ( 7 )
   Duane R. Franklin hadnagy 15 52 7 ( 7 )
   John M. Simmons hadnagy 15 325 7 ( 7 )
   Robert H. Becker százados 8 357 7 ( 7 )
   Gordon M. Graham alezredes 8 355 7 ( 7 )
   Bert W. Marshall Jr. őrnagy 8 355 7 ( 7 )
   Robert E. Woody százados 8 355 7 ( 7 )
   James W. Browning százados 8 357 7 ( 7 )
   John B. Carder hadnagy 8 357 7 ( 7 )
   Gilbert M. O'Brien hadnagy 8 357 7 ( 7 )
   Joseph F. Pierce hadnagy 8 357 7 ( 7 )
   Niven K. Cranfill hadnagy 8 359 7 ( 7 )
   Gerald E. Tyler hadnagy 8 357 7 ( 7 )
   Gilbert L. Jamison százados 8 364 7 ( 7 )
   Daniel J. Zoerb százados 15 52 7 ( 7 )
   William H. Lewis százados 8 55 7 ( 7 )
   F. Michael Rogers százados 9 354 7 ( 7 )
   Robert Reynolds hadnagy 9 354 7 ( 7 )
   William Y. Anderson hadnagy 9 354 7 ( 7 )
   Arthur G. Johnson Jr. hadnagy 15 52 6.5 ( 8.5 )
   James E. Hoffman Jr. hadnagy 15 52 6.5 ( 6.5 )
   Ralph L. Cox százados 8 359 6.5 ( 6.5 )
   Valentine S. Rader hadnagy 9 111 TRS 6.5 ( 6.5 )
   Edward E. Hunt hadnagy 9 354 6.5 ( 6.5 )
   Charles B. Koenig hadnagy 9 354 6.5 ( 6.5 )
   Robert D. Welden hadnagy 9 354 6.25 ( 6.25 )
   Charles M. McCorkle ezredes 15 31 6 ( 11 )
   James A. Clark Jr. hadnagy 8 4 6 ( 10.5 )
   Leland P. Molland százados 15 31 6 ( 10.5 )
   James H. Howard ezredes 9 354 6 ( 9 )
   James B. Tapp őrnagy 7 15 6 ( 8 )
   Everett W. Stewart alezredes 8 352-355 6 ( 7.83 )
   Walter E. Starck százados 8 352 6 ( 7 )
   Willie O. Jackson alezredes 8 352 6 ( 7 )
   Paul S. Riley hadnagy 8 4 6 ( 6.5 )
   Harry C. Crim Jr. őrnagy 7 21 6 ( 6 )
   Donald A. Larson őrnagy 8 339 6 ( 6 )
   James R. Starnes százados 8 339 6 ( 6 )
   Gordon H. McDaniel hadnagy 15 325 6 ( 6 )
   Robert A. Karr százados 15 52 6 ( 6 )
   David C. Wilhelm százados 15 31 6 ( 6 )
   Barrie S. Davis hadnagy 15 325 6 ( 6 )
   George T. Buck százados 15 31 6 ( 6 )
   Leonard R. Reeves hadnagy 10-14 311 6 ( 6 )
   Lester L. Arasmith hadnagy 10-14 311 6 ( 6 )
   John M. Ainley hadnagy 15 31 6 ( 6 )
   William J. Dillard százados 15 31 6 ( 6 )
   William F. Hanes Jr. hadnagy 15 52 6 ( 6 )
   Harley L. Brown hadnagy 8 20 6 ( 6 )
   Henry S. Bille őrnagy 8 355 6 ( 6 )
   Fred R. Haviland Jr. százados 8 355 6 ( 6 )
   Andrew J. Evans Jr. alezredes 8 357 6 ( 6 )
   Cyril W. Jones Jr. hadnagy 8 359 6 ( 6 )
   Urban L. Drew hadnagy 8 361 6 ( 6 )
   William T. Kemp hadnagy 8 361 6 ( 6 )
   John F. Pugh százados 8 357 6 ( 6 )
   Arval J. Roberson hadnagy 8 357 6 ( 6 )
   Robert G. Schimanski százados 8 357 6 ( 6 )
   Leland A. Larson százados 9 15 TRS 6 (6 )
   Richard G. Candelaria hadnagy 8 4-355 6 ( 6 )
   Donald M. Cummings százados 8 55 6 ( 6 )
   Bernard H. Howes hadnagy 8 55 6 ( 6 )
   Robert E. Welch százados 8 55 6 ( 6 )
   William E. Whalen hadnagy 8 4-2 SF 6 ( 6 )
   Warren S. Emerson százados 9 354 6 ( 6 )
   Clayton K. Gross százados 9 354 6 ( 6 )
   Charles F. Gumm százados 9 354 6 ( 6 )
   William J. Simmons százados 9 354 6 ( 6 )
   Norman J. Fortier százados 8 355 5.5 ( 5.83 )
   Arthur C. Cundy hadnagy 8 353 5.5 ( 7.5 )
   Clinton D. Burdick hadnagy 8 356 5.5 ( 5.5 )
   Frank L. Gailer Jr. hadnagy 8 357 5.5 ( 5.5 )
   Paul R. Hatala százados 8 357 5.5 ( 5.5 )
   William R. O'Brien százados 8 357 5.5 ( 5.5 )
   Leroy A. Ruder hadnagy 8 357 5.5 ( 5.5 )
   Robert P. Winks hadnagy 8 357 5.5 ( 5.5 )
   George R. Vanden Heuvel hadnagy 8 361 5.5 ( 5.5 )
   Edwin L. Heller százados 8 352 5.5 ( 5.5 )
   Richard C. Lampe hadnagy 15 52 5.5 ( 5.5 )
   Robert L. Shoup hadnagy 9 354 5.5 ( 5.5 )
   Maurice G. Long százados 9 354 5.5 ( 5.5 )
   William B. King hadnagy 9 354 5.5 ( 5.5 )
   Carl G. Bickel hadnagy 9 354 5.5 ( 5.5 )
   Edward F. Bickford hadnagy 9 354 5.5 ( 5.5 )
   Joe W. Waits hadnagy 9 162 TRS 5.5 ( 5.5 )
   Duane W. Beeson százados 8 4 5.3 ( 19.3 )
   Thomas F. Miller hadnagy 9 354 5.25 ( 5.25 )
   Herschel H. Green őrnagy 15 325 5 ( 18 )
   Richard W. Dunkin százados 15 325 5 ( 9 )
   Philip G. Chapman őrnagy 10-14 23 5 ( 7 )
   Sidney S. Woods alezredes 8 4 5 ( 7 )
   David W. Howe hadnagy 8 4 5 ( 6 )
   Wilber R. Scheible százados 8 356 5 ( 6 )
   Fred F. Ohr százados 15 52 5 ( 6 )
   Benjamin H. Emmert Jr. hadnagy 15 325 5 ( 6 )
   William E. Bryan Jr. őrnagy 8 4 5 ( 6 )
   Kendall E. Carlson hadnagy 8 4 5 ( 6 )
   Frank C. Jones százados 8 4 5 ( 5 )
   Van E. Chandler hadnagy 8 4 5 ( 5 )
   James W. Empey hadnagy 15 52 5 ( 5 )
   Robert M. York hadnagy 8 359 5 ( 5 )
   Jack R. Warren százados 8 357 5 ( 5 )
   James J. Pascoe hadnagy 8 364 5 ( 5 )
  William F. Wilson százados 8 364 5 ( 5 )
   William H. Allen százados 8 55 5 ( 5 )
   Merle M. Coons százados 8 55 5 ( 5 )
   William J. Sykes hadnagy 8 361 5 ( 5 )
   Dudley M. Armoss hadnagy 8 55 5 ( 5 )
   Darrel S. Cramer JAM 8 55 5 ( 5 )
   Russell C. Haworth hadnagy 8 55 5 ( 5 )
   Harry E. Fisk százados 9 354 5 ( 5 )
   Franklin Rose, Jr. hadnagy 9 354 5 ( 5 )
   Kenneth R. Martin őrnagy 9 354 5 ( 5 )
   Russell D. Williams hadnagy 10-14 23 5 ( 5 )
   Andrew J. Ritchey hadnagy 9 354 5 ( 5 )
   Henry S. Rudolph hadnagy 9 354 5 ( 5 )
   Gilbert F. Talbot őrnagy 9 354 5 ( 5 )
   Jack A. Warner százados 9 354 5 ( 5 )
   Kenneth Wise hadnagy 9 354 5 ( 5 )
   Richard W. Asbury százados 9 354-363 5 ( 5 )
   John W. Bolyard hadnagy 10-14. 23 5 ( 5 )
   Irwin H. Dregne alezredes 8 357 5 ( 5 )
   Thomas L. Harris százados 8 357 5 ( 5 )
   William C. Reese hadnagy 8 357 5 ( 5 )
   Raymond M. Bank hadnagy 8 357 5 ( 5 )
   Claude J. Crenshaw hadnagy 8 359 5 ( 5 )
   Edwin W. Hiro őrnagy 8 357 5 ( 5 )
   Earl R. Lazear hadnagy 8 352 5 ( 5 )
   Duerr H. Schuh hadnagy 8 352 5 ( 5 )
   Alexander F. Sears hadnagy 8 352 5 ( 5 )
   Chester K. Maxwell százados 8 357 5 ( 5 )
   Robert A. Elder őrnagy 8 353 5 ( 5 )
   Gene E. Markham hadnagy 8 353 5 ( 5 )
   Horace Q. Waggoner hadnagy 8 353 5 ( 5 )
   Moris J. Stanley hadnagy 8 357 5 ( 5 )
   Charles W. Lenfest százados 8 355 5 ( 5 )
   James N. McElroy százados 8 355 5 ( 5 )
   Lelsie D. Minchew százados 8 355 5 ( 5 )
   Charles D. Hauver hadnagy 8 355 5 ( 5 )
   Royce W. Priest hadnagy 8 355 5 ( 5 )
   William J. Stengel százados 8 352 5 ( 5 )
   Robert H. Ammon hadnagy 8 339 5 ( 5 )
   Charles H. Cole Jr. százados 8 20 5 ( 5 )
   Edward H. Beavers Jr. százados 8 339 5 ( 5 )
   Abner M. Aust Jr. százados 7 506 5 ( 5 )
   J. S. Daniell hadnagy 8 339 5 ( 5 )
   Chris J. Hanseman hadnagy 8 339 5 ( 5 )
   Evan M. Johnson százados 8 339 5 ( 5 )
   Lester C. Marsh hadnagy 8 339 5 ( 5 )
   Ernest O. Bostrom hadnagy 8 352 5 ( 5 )
   Maurice E. Cloutier hadnagy 15 31 5 ( 5 )
   Michael T. Russo hadnagy 12 27 5 ( 5 )
   George G. Loving Jr. százados 15 31 5 ( 5 )
   Robert F. Mulhollen hadnagy 10-14 311 5 ( 5 )
   Harry W. Dorris őrnagy 15 31 5 ( 5 )
   Jack R. Smith százados 15 31 5 ( 5 )
   William A. Daniel százados 15 31 5 ( 5 )
   Frank A. Cutler százados 8 352 5 ( 5 )
   William J. Cullerton hadnagy 8 355 5 ( 5 )
   William E. Aron hadnagy 15 325 5 ( 5 )
   Robert H. Brown hadnagy 15 325 5 ( 5 )
   Robert D. Thompson hadnagy 15 31 5 ( 5 )
   Frederick O. Trafton Jr. hadnagy 15 31 5 ( 5 )
 
 
Források:
Mustangs&Mustangs
 
 
© Légibázis Since 1998